Login Search

Player Statistics

19,643 players rank out of 26,296 total

Previous 1 2 3 4 5 ... 193 194 195 196 197 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us mtgu :: smsh-tr 56,824 29,605 1.92 16,320 28.72% 176:55:22 13069.65 Diff: -7.87
2 Diff: -1 us ato saint 46,219 20,114 2.30 13,489 29.18% 163:48:23 12911.53 Diff: +1.71
3 Diff: +1 us fuzedMIND 10,428 4,555 2.29 4,084 39.16% 36:37:16 12598.03 Diff: +227.48
4 Diff: -1 us {33} GEFFROW^_^ 53,344 30,042 1.78 15,171 28.44% 228:36:40 12341.86 Diff: -383.18
5 Diff: +1 us _stussY`music 17,552 7,543 2.33 5,490 31.28% 62:08:25 12128.46 Diff: -253.32
6 Diff: -1 us {33} BaSH 30,257 16,284 1.86 10,683 35.31% 120:01:58 11100.90 Diff: -519.10
7 Diff: +1 us JKLRJcv 15,019 9,670 1.55 4,796 31.93% 56:24:12 10963.66 Diff: +104.41
8 Diff: -1 us j0esh 28,021 16,449 1.70 8,767 31.29% 100:30:07 10882.82 Diff: -3.89
9 Diff: -1 ca No.skillz aH Jesus 13,807 7,491 1.84 5,384 38.99% 48:03:24 10841.25 Diff: -2.40
10 Diff: +1 us gdawgdeg 6,657 3,297 2.02 2,065 31.02% 23:07:07 10722.60 Diff: +201.11
11 Diff: -1 us :eR: JOsh | Knifer [p90 her0] 57,027 38,406 1.48 19,785 34.69% 191:56:15 10677.88 Diff: +22.20
12 Diff: -1 ca not good 8,364 5,388 1.55 2,329 27.85% 27:23:43 10539.00 Diff: -126.49
13 Diff: -1 us FAIL 20,086 11,004 1.83 6,663 33.17% 74:37:23 10469.90 Diff: +187.18
14 Diff: +3 us proLite[ipt] 17,890 10,769 1.66 5,992 33.49% 72:27:07 10451.06 Diff: +313.62
15 Diff: +1 us drizzle- 11,624 6,763 1.72 3,520 30.28% 42:07:34 10331.10 Diff: +15.00
16 Diff: -1 ca Unstable Addiction 17,404 10,391 1.67 5,408 31.07% 63:40:12 10328.84 no change
17 Diff: -1 us {33} nederweit 30,661 21,956 1.40 8,039 26.22% 149:02:36 10316.87 no change
18 Diff: +1 us ShaWoW 20,367 13,961 1.46 4,797 23.55% 91:32:23 10145.41 Diff: +55.39
19 Diff: -1 us fo0f 18,716 9,017 2.08 7,957 42.51% 57:00:48 10137.37 no change
20 Diff: -1 us Tad 14,636 7,600 1.93 3,638 24.86% 59:17:20 10071.38 no change
21 Diff: +2 ca dreamwalker 74,625 50,616 1.47 23,766 31.85% 263:24:29 10018.03 Diff: +45.67
22 Diff: -1 us danky 21,396 12,494 1.71 7,749 36.22% 64:31:30 9988.05 Diff: +7.14
23 Diff: -1 us foxer 25,221 15,077 1.67 8,603 34.11% 95:40:20 9980.66 no change
24 Diff: -1 us defekt 19,337 12,341 1.57 7,019 36.30% 86:23:10 9935.25 Diff: -33.78
25 Diff: -1 ca La Resistance 51,563 31,669 1.63 12,674 24.58% 166:01:38 9866.70 Diff: -166.14
26 Diff: -1 us STB|Seb [pamplemousse] 13,135 9,460 1.39 3,318 25.26% 52:52:17 9861.04 Diff: +1.83
27 Diff: -1 us Annihiliator 54,249 31,858 1.70 13,281 24.48% 224:56:10 9835.06 no change
28 Diff: -1 us {33} papa georgio 12,321 10,202 1.21 4,546 36.90% 63:32:04 9760.26 Diff: +392.74
29 Diff: -1 us HessBaby 24,361 19,315 1.26 7,961 32.68% 94:01:46 9737.04 Diff: +54.40
30 Diff: -1 us composure` M M 26,669 19,813 1.35 6,664 24.99% 148:22:28 9639.76 Diff: -93.42
31 Diff: -1 us CblP [Bolt-Action] 26,693 16,561 1.61 6,962 26.08% 130:06:23 9586.68 Diff: -256.77
32 Diff: -1 ca Lone Ranger 32,720 22,271 1.47 9,179 28.05% 123:28:24 9568.29 Diff: +43.83
33 Diff: -1 us void`_jamaicansensation 13,346 9,004 1.48 4,861 36.42% 47:58:46 9502.10 Diff: -19.09
34 Diff: -1 us Avery 30,851 21,569 1.43 10,622 34.43% 120:58:43 9486.45 Diff: +42.98
35 Diff: -1 us Y( )SHI 12,088 8,447 1.43 3,709 30.68% 48:20:55 9442.66 Diff: +90.50
36 Diff: -1 us {33} Dr0$k!3$ ~$420$~ 52,436 39,524 1.33 11,657 22.23% 358:43:57 9374.41 no change
37 Diff: -1 ca PureD 5,128 3,130 1.64 1,685 32.86% 18:57:40 9371.72 Diff: +22.50
38 Diff: -1 us -=MHZT=- Dirk Deagler 5,122 2,911 1.76 1,577 30.79% 17:35:40 9329.11 Diff: +73.55
39 Diff: +1 ca CHRIS REDFIELD 17,624 14,412 1.22 6,801 38.59% 63:12:05 9308.81 Diff: +58.39
40 Diff: +1 us vega^ 10,975 7,260 1.51 3,108 28.32% 35:10:35 9112.36 Diff: +71.40
41 Diff: +1 ca not good 45,422 28,818 1.58 12,269 27.01% 147:18:28 9060.18 no change
42 Diff: +1 us Simple Man 43,155 33,995 1.27 12,364 28.65% 168:14:25 9036.70 Diff: -53.31
43 Diff: +1 us [i9-s19]^`iS. 39,275 28,922 1.36 9,380 23.88% 167:39:10 8990.20 no change
44 Diff: +1 ca dMc. 13,272 11,323 1.17 4,379 32.99% 68:16:14 8959.09 Diff: -3.78
45 Diff: +1 ca mittens~ 5,481 3,161 1.73 2,134 38.93% 18:57:22 8923.63 Diff: +88.97
46 Diff: +1 us {33} Caine-[Cursed-By-God] 64,787 48,865 1.33 19,008 29.34% 278:18:40 8915.22 Diff: -181.82
47 Diff: +1 us ka-ching! 15,275 10,296 1.48 5,098 33.37% 54:54:55 8856.77 no change
48 Diff: +1 ca k3rMiT 5,149 3,753 1.37 1,476 28.67% 25:18:46 8813.39 Diff: +23.54
49 Diff: +1 us andy 23,546 15,710 1.50 6,663 28.30% 86:17:03 8781.99 Diff: -71.05
50 Diff: +1 us Max_Y- 9,014 8,746 1.03 2,757 30.59% 41:33:57 8761.08 Diff: +60.69
51 Diff: +2 ca wesker 61,854 43,666 1.42 24,033 38.85% 226:36:23 8743.71 no change
52 Diff: -1 ca Goose Chaser 30,390 28,804 1.06 8,952 29.46% 163:05:59 8742.33 Diff: -55.41
53 Diff: -1 us odt 5,769 2,874 2.01 2,125 36.83% 15:26:53 8715.21 Diff: -12.37
54 Diff: +1 us tizom zorz 8,597 5,347 1.61 2,654 30.87% 33:08:36 8666.15 Diff: -398.40
55 Diff: +6 ca ak 15,106 12,413 1.22 3,669 24.29% 76:23:42 8627.17 Diff: +185.21
56 Diff: -1 us MgL - ZeV 13,810 9,272 1.49 4,700 34.03% 50:20:16 8604.56 Diff: +5.39
57 Diff: -1 ca =[P.O.R.N]: > CrAsH 53,211 50,121 1.06 14,735 27.69% 264:14:08 8599.99 Diff: -10.95
58 Diff: -1 ca B0$$_MuNNIMakuR <h0T(_Fl4MeZ$> 3,421 1,988 1.72 1,285 37.56% 11:00:01 8598.35 Diff: +486.32
59 Diff: -1 Bleed the Fifth 6,809 4,982 1.37 1,881 27.63% 29:50:29 8598.10 Diff: +16.12
60 Diff: -1 us empyre` 12,732 10,354 1.23 3,842 30.18% 51:59:58 8570.45 Diff: +7.72
61 Diff: -1 us $ p a c e 34,613 25,675 1.35 10,528 30.42% 209:59:04 8567.71 Diff: -84.55
62 Diff: -1 us DancewiththedeviL 10,039 6,731 1.49 3,541 35.27% 38:40:29 8480.63 Diff: +155.05
63 Diff: -1 ca mcboobies 7,011 4,486 1.56 2,290 32.66% 26:56:50 8380.26 Diff: +13.00
64 Diff: -1 us lfsu. Beyond.theGrave 6,824 5,448 1.25 2,378 34.85% 29:03:05 8370.99 no change
65 Diff: -1 ca INYOURFACE #h!gh 7,649 5,242 1.46 1,951 25.51% 32:44:05 8364.78 Diff: +294.01
66 Diff: +15 us millz 21,554 18,821 1.15 6,722 31.19% 100:54:17 8353.62 Diff: +450.58
67 Diff: -1 us mace 7,685 4,638 1.66 2,825 36.76% 30:57:23 8330.76 Diff: +146.41
68 Diff: -1 ca Amp|itude 11,920 8,501 1.40 3,797 31.85% 41:38:26 8296.96 Diff: +186.09
69 Diff: -1 us UNPHZDRADICTIONRJ 5,150 2,885 1.79 1,556 30.21% 16:03:28 8282.58 Diff: +98.09
70 Diff: +1 ca TNT 4,507 3,186 1.41 1,173 26.03% 23:13:39 8261.00 Diff: +61.57
71 Diff: +1 us Co-Ed SHoWeRs 18,958 13,821 1.37 5,800 30.59% 73:40:23 8246.94 Diff: +100.96
72 Diff: +1 ca VipeX 3,783 2,302 1.64 1,074 28.39% 15:39:34 8222.66 Diff: +8.91
73 Diff: +1 us fodes^ 6,818 4,563 1.49 2,430 35.64% 24:06:38 8207.80 Diff: +42.62
74 Diff: +1 us 111 4,996 3,210 1.56 1,560 31.22% 17:24:31 8165.29 Diff: +47.83
75 Diff: -1 ca {33} BuBu 29,204 30,744 0.95 5,928 20.30% 190:20:46 8160.05 no change
76 Diff: -2 orly 4,138 2,489 1.66 1,334 32.24% 16:01:44 8129.09 Diff: -41.03
77 Diff: +1 ca OrO? | .`' x33.Kiko '` 5,137 3,722 1.38 1,960 38.15% 27:46:48 8074.62 Diff: +2.29
78 Diff: +1 us SpAnKy 7,541 5,688 1.33 2,207 29.27% 31:28:34 8065.59 Diff: -191.31
79 Diff: +1 us jk. 4,738 3,131 1.51 1,672 35.29% 17:36:34 8064.44 Diff: +113.49
80 Diff: +1 us twisted 6,537 5,837 1.12 2,212 33.84% 37:30:23 8063.66 Diff: +44.49
81 Diff: +1 us [b]G` mTn. DeW* {IsZ} 3,583 2,471 1.45 1,187 33.13% 18:17:39 8061.74 no change
82 Diff: +4 ca PROmike 16,806 14,156 1.19 4,432 26.37% 76:55:08 8057.13 Diff: +98.07
83 Diff: -1 us BLerr 14,294 9,391 1.52 4,921 34.43% 57:18:04 8041.86 no change
84 Diff: -1 ca fokus 5,563 3,972 1.40 1,812 32.57% 24:32:13 8038.38 Diff: -3.49
85 Diff: -1 wLSt - TiPsY 8,255 5,625 1.47 2,815 34.10% 29:34:27 8034.22 Diff: -167.03
86 Diff: -1 us thepuppyraper 4,034 2,801 1.44 1,120 27.76% 17:55:40 8013.92 no change
87 Diff: -1 us SusPic!0us M!nDs 30,382 27,156 1.12 8,037 26.45% 128:22:40 8001.87 Diff: +12.76
88 Diff: -1 us [K]orea.Pho King 7,503 5,249 1.43 2,144 28.58% 34:40:27 7994.38 Diff: +111.29
89 Diff: -1 us FN - CINDY* 19,349 13,493 1.43 5,740 29.67% 68:54:28 7992.35 Diff: +39.59
90 Diff: -1 us Kaio 46,990 34,076 1.38 12,968 27.60% 175:55:59 7980.32 Diff: -7.36
91 Diff: -1 ca sharpiE[xx] 49,082 36,422 1.35 15,770 32.13% 277:42:41 7964.44 Diff: +39.43
92 Diff: +1 us p o r n s t a r 3,558 2,394 1.49 1,369 38.48% 13:01:48 7896.56 Diff: -4.58
93 Diff: -1 us MonG 15,556 12,974 1.20 3,755 24.14% 85:53:07 7882.68 Diff: -17.02
94 Diff: -1 ca StanLley #QuickStrike 3,615 2,511 1.44 1,071 29.63% 16:47:14 7867.10 Diff: +50.22
95 Diff: -1 ca .NoName 8,590 5,674 1.51 2,162 25.17% 34:20:54 7838.22 Diff: +463.76
96 Diff: -1 us Master385 8,293 5,449 1.52 2,348 28.31% 31:41:49 7818.22 Diff: +57.82
97 Diff: -1 us -=MHZT=-GATES 25,049 22,827 1.10 8,341 33.30% 115:06:22 7801.87 Diff: +150.29
98 Diff: -1 us [nX]*DeV 7,161 6,182 1.16 1,754 24.49% 33:20:21 7794.31 Diff: -14.63
99 Diff: -1 ca =[P.O.R.N]: nerveuse? 72,687 69,750 1.04 17,758 24.43% 397:41:40 7770.55 Diff: -27.21
100 Diff: +1 us SERB 12,249 11,244 1.09 3,575 29.19% 70:00:18 7733.72 Diff: +48.91