Login Search

Clan Statistics

141 clans rank out of 3,212 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 ~LuCkY~ - 5 5,123 5,174 0.99 1,324 25.84% 1826.19
2 ~g*M~ - 10 5,049 3,858 1.31 1,718 34.03% 2102.35
3 ||| - 4 1,765 1,134 1.56 724 41.02% 1797.53
4 |wSs| - 4 1,376 1,285 1.07 439 31.90% 1893.39
5 |Rx| - 4 1,050 957 1.10 285 27.14% 1594.44
6 |NE| - 9 10,846 11,151 0.97 2,763 25.47% 2181.74
7 {7~11} - 4 239 230 1.04 69 28.87% 649.22
8 {33} - 16 618,695 524,332 1.18 171,311 27.69% 7920.22
9 `pr| - 5 669 860 0.78 223 33.33% 975.31
10 ]V[ - 4 662 1,001 0.66 199 30.06% 1188.67
11 [ZOW] - 12 10,998 11,494 0.96 3,276 29.79% 2578.46
12 [x] - 7 1,310 1,134 1.16 411 31.37% 1227.97
13 [WATF] - 4 2,827 4,160 0.68 763 26.99% 1988.58
14 [USG] - 4 4,231 4,869 0.87 1,024 24.20% 1095.68
15 [USA] - 5 17,639 17,649 1.00 4,380 24.83% 2562.78
16 [Unregistered] - 13 14,149 15,696 0.90 3,889 27.49% 1800.39
17 [ts] - 7 24,187 12,423 1.95 9,907 40.96% 2898.20
18 [TR] - 4 1,606 1,456 1.10 535 33.31% 1520.39
19 [T=L] - 4 1,137 1,098 1.04 329 28.94% 1387.33
20 [s] - 9 6,613 5,445 1.21 2,113 31.95% 1729.53
21 [SWE] - 10 3,937 4,353 0.90 1,159 29.44% 1187.59
22 [st] - 7 1,832 1,309 1.40 610 33.30% 1386.45
23 [solo] - 4 6,582 6,978 0.94 1,964 29.84% 3474.04
24 [sI] - 5 6,535 6,751 0.97 1,843 28.20% 1953.05
25 [sh0ck] - 7 8,501 10,708 0.79 2,425 28.53% 2570.62
26 [sFx] - 4 468 318 1.47 115 24.57% 1020.87
27 [SA] - 20 27,484 29,340 0.94 7,485 27.23% 2146.07
28 [R] - 6 1,850 3,067 0.60 475 25.68% 1457.64
29 [RtG] - 4 1,589 1,430 1.11 451 28.38% 1700.68
30 [P] - 5 2,910 2,284 1.27 747 25.67% 2062.90
31 [Os] - 5 492 481 1.02 130 26.42% 1045.46
32 [N] - 4 4,336 6,160 0.70 1,115 25.71% 1870.73
33 [nosound] - 8 11,033 8,252 1.34 3,786 34.32% 1776.04
34 [NOR] - 4 194 352 0.55 44 22.68% 587.75
35 [No-Reg] - 5 1,503 2,724 0.55 305 20.29% 978.88
36 [NO-myAC] - 23 28,481 40,896 0.70 6,768 23.76% 1968.74
37 [No Sound] - 14 10,748 12,957 0.83 2,919 27.16% 2090.60
38 [NmE] - 17 147,514 134,525 1.10 41,503 28.13% 2901.99
39 [N4L] - 4 957 1,013 0.94 284 29.68% 1125.65
40 [M|W] - 4 2,620 2,435 1.08 707 26.98% 2584.88
41 [m] - 9 39,407 30,280 1.30 14,191 36.01% 3660.09
42 [music] - 17 15,193 14,272 1.06 4,711 31.01% 2272.79
43 [MOJO] - 5 2,285 4,157 0.55 597 26.13% 1040.69
44 [MEAN] - 13 9,267 10,040 0.92 2,628 28.36% 2549.75
45 [MC] - 5 1,812 1,381 1.31 672 37.09% 1877.99
46 [K] - 12 10,039 8,445 1.19 2,821 28.10% 1666.46
47 [J.A.G] - 6 647 935 0.69 160 24.73% 1035.41
48 [i] - 7 2,474 4,555 0.54 829 33.51% 1238.20
49 [ipt] - 7 31,170 22,537 1.38 10,745 34.47% 5357.33
50 [I3I3] - 5 13,535 19,254 0.70 3,527 26.06% 3433.58
51 [H] - 10 5,088 5,878 0.87 1,428 28.07% 1687.97
52 [G] - 7 935 1,247 0.75 250 26.74% 1104.40
53 [GS] - 4 3,087 2,655 1.16 872 28.25% 2147.49
54 [gOf] - 4 1,042 1,342 0.78 301 28.89% 1262.37
55 [GER] - 5 1,040 1,240 0.84 266 25.58% 1121.05
56 [F] - 4 2,013 2,053 0.98 668 33.18% 2309.76
57 [FTW] - 8 6,761 6,424 1.05 2,334 34.52% 2333.93
58 [fs] - 5 1,516 1,354 1.12 452 29.82% 1539.84
59 [e] - 7 1,557 1,880 0.83 393 25.24% 1254.24
60 [eP] - 5 2,859 2,093 1.37 1,074 37.57% 2507.26
61 [eG] - 5 2,507 1,805 1.39 872 34.78% 2287.40
62 [ECA] - 7 1,752 2,415 0.73 577 32.93% 1391.57
63 [D] - 6 2,816 2,570 1.10 772 27.41% 1504.12
64 [DS] - 6 9,122 7,079 1.29 2,190 24.01% 2198.83
65 [dsouth] - 5 2,231 2,167 1.03 752 33.71% 1611.98
66 [dp] - 7 1,820 1,821 1.00 557 30.60% 1686.99
67 [DPS] - 4 156 190 0.82 49 31.41% 510.06
68 [DK] - 7 1,313 1,628 0.81 416 31.68% 1229.10
69 [c] - 18 30,451 28,012 1.09 8,780 28.83% 2327.76
70 [CTR] - 4 2,646 3,707 0.71 891 33.67% 2296.79
71 [COF] - 23 19,881 24,889 0.80 5,325 26.78% 2050.23
72 [COF-R] - 7 17,530 16,227 1.08 4,880 27.84% 3922.81
73 [CMB] - 4 11,239 12,304 0.91 2,987 26.58% 3384.10
74 [CG] - 7 19,121 16,829 1.14 5,902 30.87% 3341.31
75 [B] - 7 4,466 3,319 1.35 1,476 33.05% 2052.33
76 [A] - 14 7,559 7,497 1.01 2,357 31.18% 1553.38
77 [AP] - 4 786 892 0.88 260 33.08% 1439.05
78 [AE] - 12 41,332 52,288 0.79 10,181 24.63% 1973.88
79 [AcS] - 5 45,570 37,247 1.22 11,081 24.32% 3881.73
80 [@gent] - 5 3,061 3,544 0.86 732 23.91% 1454.85
81 [:.] - 8 27,936 20,572 1.36 7,178 25.69% 2639.53
82 [911] - 6 3,965 3,441 1.15 1,250 31.53% 1454.28
83 [55] - 5 985 1,096 0.90 292 29.64% 1259.67
84 [1g] - 5 1,557 1,300 1.20 499 32.05% 1614.68
85 [.csf.] - 9 1,639 1,563 1.05 500 30.51% 1326.24
86 [-FC-] - 5 9,155 8,453 1.08 2,911 31.80% 3033.11
87 [+] - 14 12,347 11,341 1.09 3,839 31.09% 2283.01
88 wsB| - 5 681 575 1.18 251 36.86% 894.27
89 WIP | - 4 964 1,072 0.90 276 28.63% 1389.58
90 v| - 4 555 449 1.24 140 25.23% 1028.85
91 VIP | - 12 7,688 7,906 0.97 1,976 25.70% 1630.76
92 VDoP | - 7 2,781 2,743 1.01 906 32.58% 1929.60
93 TEAM HyD| - 4 374 424 0.88 133 35.56% 877.39
94 TCAA| - 4 3,864 7,501 0.52 972 25.16% 1485.35
95 STB| - 4 27,190 23,693 1.15 6,519 23.98% 6254.03
96 RA| - 4 12,572 9,301 1.35 4,265 33.92% 3669.18
97 R3 | - 4 1,010 1,392 0.73 315 31.19% 1356.10
98 PcG| - 6 1,094 1,060 1.03 321 29.34% 1311.17
99 Ownage | - 241 167,701 223,188 0.75 44,169 26.34% 1193.42
100 nBK | - 5 3,558 4,159 0.86 873 24.54% 2193.71