Login Search

Clan Statistics

141 clans rank out of 3,212 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 (Swe) - 6 199 294 0.68 55 27.64% 505.72
2 [DPS] - 4 156 190 0.82 49 31.41% 510.06
3 (-_-) - 4 193 336 0.57 63 32.64% 530.88
4 [NOR] - 4 194 352 0.55 44 22.68% 587.75
5 (dk) - 5 256 379 0.68 51 19.92% 627.81
6 {7~11} - 4 239 230 1.04 69 28.87% 649.22
7 <iSuck> - 5 367 364 1.01 121 32.97% 695.60
8 AMS | - 6 428 405 1.06 142 33.18% 831.90
9 TEAM HyD| - 4 374 424 0.88 133 35.56% 877.39
10 wsB| - 5 681 575 1.18 251 36.86% 894.27
11 .nS | - 4 643 592 1.09 234 36.39% 972.56
12 `pr| - 5 669 860 0.78 223 33.33% 975.31
13 [No-Reg] - 5 1,503 2,724 0.55 305 20.29% 978.88
14 (OD) - 8 1,540 1,946 0.79 513 33.31% 987.83
15 (Qc) - 6 878 1,246 0.70 304 34.62% 1019.59
16 [sFx] - 4 468 318 1.47 115 24.57% 1020.87
17 v| - 4 555 449 1.24 140 25.23% 1028.85
18 [J.A.G] - 6 647 935 0.69 160 24.73% 1035.41
19 [MOJO] - 5 2,285 4,157 0.55 597 26.13% 1040.69
20 [Os] - 5 492 481 1.02 130 26.42% 1045.46
21 [USG] - 4 4,231 4,869 0.87 1,024 24.20% 1095.68
22 [G] - 7 935 1,247 0.75 250 26.74% 1104.40
23 [GER] - 5 1,040 1,240 0.84 266 25.58% 1121.05
24 [N4L] - 4 957 1,013 0.94 284 29.68% 1125.65
25 BuDs | - 14 6,828 7,948 0.86 1,928 28.24% 1166.62
26 [SWE] - 10 3,937 4,353 0.90 1,159 29.44% 1187.59
27 ]V[ - 4 662 1,001 0.66 199 30.06% 1188.67
28 Ownage | - 241 167,701 223,188 0.75 44,169 26.34% 1193.42
29 [x] - 7 1,310 1,134 1.16 411 31.37% 1227.97
30 [DK] - 7 1,313 1,628 0.81 416 31.68% 1229.10
31 [i] - 7 2,474 4,555 0.54 829 33.51% 1238.20
32 [e] - 7 1,557 1,880 0.83 393 25.24% 1254.24
33 <FOGG> - 9 4,113 5,216 0.79 1,167 28.37% 1255.30
34 [55] - 5 985 1,096 0.90 292 29.64% 1259.67
35 [gOf] - 4 1,042 1,342 0.78 301 28.89% 1262.37
36 1| - 26 30,554 29,586 1.03 10,061 32.93% 1307.39
37 PcG| - 6 1,094 1,060 1.03 321 29.34% 1311.17
38 [.csf.] - 9 1,639 1,563 1.05 500 30.51% 1326.24
39 -| - 35 9,292 10,845 0.86 2,697 29.02% 1342.52
40 R3 | - 4 1,010 1,392 0.73 315 31.19% 1356.10
41 GP| - 6 2,306 1,622 1.42 868 37.64% 1361.70
42 [st] - 7 1,832 1,309 1.40 610 33.30% 1386.45
43 [T=L] - 4 1,137 1,098 1.04 329 28.94% 1387.33
44 WIP | - 4 964 1,072 0.90 276 28.63% 1389.58
45 [ECA] - 7 1,752 2,415 0.73 577 32.93% 1391.57
46 <GT> - 11 8,422 9,754 0.86 1,799 21.36% 1405.95
47 <=XtremeSonic=> - 4 825 1,150 0.72 175 21.21% 1413.34
48 [AP] - 4 786 892 0.88 260 33.08% 1439.05
49 [911] - 6 3,965 3,441 1.15 1,250 31.53% 1454.28
50 [@gent] - 5 3,061 3,544 0.86 732 23.91% 1454.85
51 .:| - 5 3,143 2,457 1.28 852 27.11% 1456.66
52 [R] - 6 1,850 3,067 0.60 475 25.68% 1457.64
53 -=| - 11 5,443 6,392 0.85 1,651 30.33% 1473.67
54 TCAA| - 4 3,864 7,501 0.52 972 25.16% 1485.35
55 [D] - 6 2,816 2,570 1.10 772 27.41% 1504.12
56 [TR] - 4 1,606 1,456 1.10 535 33.31% 1520.39
57 [fs] - 5 1,516 1,354 1.12 452 29.82% 1539.84
58 [A] - 14 7,559 7,497 1.01 2,357 31.18% 1553.38
59 |Rx| - 4 1,050 957 1.10 285 27.14% 1594.44
60 [dsouth] - 5 2,231 2,167 1.03 752 33.71% 1611.98
61 [1g] - 5 1,557 1,300 1.20 499 32.05% 1614.68
62 (3) - 4 3,391 4,392 0.77 669 19.73% 1625.60
63 VIP | - 12 7,688 7,906 0.97 1,976 25.70% 1630.76
64 <musiC> - 6 3,243 2,930 1.11 1,043 32.16% 1638.78
65 [K] - 12 10,039 8,445 1.19 2,821 28.10% 1666.46
66 [dp] - 7 1,820 1,821 1.00 557 30.60% 1686.99
67 [H] - 10 5,088 5,878 0.87 1,428 28.07% 1687.97
68 [RtG] - 4 1,589 1,430 1.11 451 28.38% 1700.68
69 [s] - 9 6,613 5,445 1.21 2,113 31.95% 1729.53
70 [nosound] - 8 11,033 8,252 1.34 3,786 34.32% 1776.04
71 ||| - 4 1,765 1,134 1.56 724 41.02% 1797.53
72 [Unregistered] - 13 14,149 15,696 0.90 3,889 27.49% 1800.39
73 <100> - 10 6,563 6,063 1.08 2,390 36.42% 1800.65
74 ~LuCkY~ - 5 5,123 5,174 0.99 1,324 25.84% 1826.19
75 (no sound) - 20 21,532 21,550 1.00 5,697 26.46% 1845.65
76 [N] - 4 4,336 6,160 0.70 1,115 25.71% 1870.73
77 [MC] - 5 1,812 1,381 1.31 672 37.09% 1877.99
78 *N| - 11 5,814 5,125 1.13 1,895 32.59% 1880.84
79 |wSs| - 4 1,376 1,285 1.07 439 31.90% 1893.39
80 VDoP | - 7 2,781 2,743 1.01 906 32.58% 1929.60
81 ->N| - 4 2,174 3,334 0.65 596 27.41% 1944.84
82 [sI] - 5 6,535 6,751 0.97 1,843 28.20% 1953.05
83 [NO-myAC] - 23 28,481 40,896 0.70 6,768 23.76% 1968.74
84 [AE] - 12 41,332 52,288 0.79 10,181 24.63% 1973.88
85 [WATF] - 4 2,827 4,160 0.68 763 26.99% 1988.58
86 [COF] - 23 19,881 24,889 0.80 5,325 26.78% 2050.23
87 [B] - 7 4,466 3,319 1.35 1,476 33.05% 2052.33
88 [P] - 5 2,910 2,284 1.27 747 25.67% 2062.90
89 [No Sound] - 14 10,748 12,957 0.83 2,919 27.16% 2090.60
90 mGaming | - 4 2,232 1,990 1.12 768 34.41% 2090.76
91 ~g*M~ - 10 5,049 3,858 1.31 1,718 34.03% 2102.35
92 cW | - 4 2,924 2,133 1.37 1,040 35.57% 2136.02
93 ie| - 5 4,774 2,931 1.63 1,578 33.05% 2139.52
94 [SA] - 20 27,484 29,340 0.94 7,485 27.23% 2146.07
95 [GS] - 4 3,087 2,655 1.16 872 28.25% 2147.49
96 |NE| - 9 10,846 11,151 0.97 2,763 25.47% 2181.74
97 nBK | - 5 3,558 4,159 0.86 873 24.54% 2193.71
98 [DS] - 6 9,122 7,079 1.29 2,190 24.01% 2198.83
99 (ODr) - 6 2,643 2,240 1.18 739 27.96% 2266.35
100 [music] - 17 15,193 14,272 1.06 4,711 31.01% 2272.79