Login Search

Player Statistics

19,643 players rank out of 26,296 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

18372 Diff: +1 se $tacki 1 13 0.08 0 0.00% 00:03:29 124.28 no change
18372 Diff: +1 es Esp@rtanos l MikKi 3 12 0.25 2 66.67% 00:02:42 124.28 no change
18373 Diff: +1 us Randy 1 6 0.17 0 0.00% 00:02:53 124.14 Diff: +74.14
18374 Diff: +1 us MaxMan13 1 14 0.07 0 0.00% 00:03:09 124.11 Diff: +74.11
18375 Diff: +1 fr Player 2 2 1.00 1 50.00% 00:02:00 124.02 Diff: +74.02
18376 Diff: +1 dk darkhawk 1 1 1.00 0 0.00% 00:00:58 124.00 Diff: +74.00
18377 Diff: +1 se <-polaken-> 1 3 0.33 0 0.00% 00:01:32 123.95 Diff: +73.95
18378 Diff: +1 us dd.deskjet Small bad papa 7 13 0.54 1 14.29% 00:07:04 123.82 no change
18379 Diff: +1 us [HOT]-FANTASY 1 5 0.20 0 0.00% 00:03:43 123.81 Diff: +73.81
18380 Diff: +1 us Player 1 25 0.04 0 0.00% 00:05:17 123.76 Diff: +73.76
18381 Diff: +1 us -O- 1 7 0.14 0 0.00% 00:02:03 123.60 Diff: +73.60
18382 Diff: +1 us rich 1 6 0.17 0 0.00% 00:04:31 123.46 Diff: +73.46
18383 Diff: +1 us Garf 1 21 0.05 0 0.00% 00:11:08 123.43 Diff: +73.61
18383 Diff: +1 ve iM Dragguer 2 2 1.00 0 0.00% 00:01:25 123.43 Diff: +73.43
18384 Diff: +1 us Raper~Z~ 32 36 0.89 14 43.75% 00:38:27 123.40 Diff: +73.40
18384 Diff: +1 se heheheh 3 2 1.50 0 0.00% 00:02:48 123.40 Diff: +73.40
18385 Diff: +1 ca cuddlebear :) 1 4 0.25 0 0.00% 00:01:45 123.38 Diff: +73.42
18386 Diff: +1 ca (OgZ)SkUlL_FaMiLY 2 3 0.67 1 50.00% 00:03:01 123.37 Diff: -0.05
18387 Diff: +1 fr Yoanne 33 60 0.55 12 36.36% 00:19:53 123.31 Diff: +73.31
18388 Diff: +1 no Oskar<33333333333 1 6 0.17 1 100.00% 00:02:45 123.30 Diff: +73.62
18389 Diff: +1 se eat a dick? 1 16 0.06 0 0.00% 00:05:34 123.28 Diff: +73.28
18390 Diff: +1 se rally jens swe 2 6 0.33 2 100.00% 00:03:08 123.24 Diff: +73.24
18391 Diff: +1 eddecool swe 8 34 0.24 0 0.00% 00:18:32 123.22 no change
18392 Diff: +1 us nub 1 1 1.00 0 0.00% 00:00:36 123.01 Diff: +73.01
18393 Diff: +1 us fr0z3nkill3r 2 3 0.67 0 0.00% 00:01:27 122.84 Diff: +72.84
18394 Diff: +1 us aron*ELITE* 1 12 0.08 1 100.00% 00:08:41 122.82 Diff: +72.82
18395 Diff: +1 ca ~Some1~ 4 9 0.44 1 25.00% 00:04:45 122.63 Diff: +72.63
18396 Diff: +1 se ^^ProLazzer^^ *Minko* 44 40 1.10 11 25.00% 00:42:15 122.60 Diff: +72.60
18397 Diff: +1 ca Ugotgun~ 1 1 1.00 0 0.00% 00:04:14 122.50 Diff: +72.50
18398 Diff: +1 us -=BaKeD=- GregTampa #T4.Gaming 5 7 0.71 0 0.00% 00:02:11 122.29 Diff: +72.29
18399 Diff: +1 us kermit20 5 16 0.31 2 40.00% 00:05:22 122.27 Diff: +72.27
18400 Diff: +1 dk karlezii 1 10 0.10 0 0.00% 00:07:08 122.20 Diff: +72.20
18401 Diff: +1 dk TheBright 2 6 0.33 1 50.00% 00:02:23 122.11 Diff: +72.11
18402 Diff: +1 se svampbob 3 15 0.20 1 33.33% 00:03:53 121.47 Diff: +71.47
18403 Diff: +1 ca Ganja 6 19 0.32 0 0.00% 00:06:36 121.44 Diff: +71.44
18404 Diff: +1 us [hDc] Mallama 12 23 0.52 5 41.67% 00:11:37 121.40 Diff: +71.40
18405 Diff: +1 us <3Thc<3 W!LL!3sG!/2L=-WL=- 2 95 0.02 1 50.00% 00:40:31 121.30 Diff: +68.49
18406 Diff: +1 us bri 6 10 0.60 0 0.00% 00:01:51 121.28 Diff: +71.28
18407 Diff: +1 us 1|S|1|K DAMNNNN YOUUUUUUUU 3 12 0.25 0 0.00% 00:02:32 121.26 Diff: +36.37
18408 Diff: +1 us Jo Jo Jacob 2 38 0.05 0 0.00% 00:11:44 121.25 Diff: +71.25
18409 Diff: +1 us ZeFragenhofer 10 21 0.48 0 0.00% 00:07:38 121.18 Diff: +71.18
18410 Diff: +1 Slullululululu 10 6 1.67 4 40.00% 00:06:50 121.16 Diff: +71.16
18411 Diff: +1 million dollar baby. 1 5 0.20 0 0.00% 00:02:15 121.15 Diff: +71.15
18412 Diff: +1 dk {NG}~Godlike! 50 33 1.52 20 40.00% 00:32:40 121.12 Diff: +71.12
18413 Diff: +1 dk Madseren 3 4 0.75 0 0.00% 00:01:24 120.99 Diff: +70.99
18414 Diff: +1 se ws 2 1 2.00 1 50.00% 00:14:14 120.98 Diff: +70.98
18415 Diff: +1 dk nightsore 5 11 0.45 2 40.00% 00:08:14 120.97 Diff: +70.97
18415 Diff: +1 be yoni 1 28 0.04 0 0.00% 00:06:55 120.97 Diff: +70.97
18416 Diff: +1 ca *N|A|R|K* !?! P@MY !?! 2 6 0.33 0 0.00% 00:03:51 120.79 Diff: +70.79
18417 Diff: +1 us MWK-Chi-Town 8 22 0.36 3 37.50% 00:10:13 120.69 Diff: +8.35
18418 Diff: +1 JNY<3Ins0mnii4k 58 34 1.71 29 50.00% 00:28:58 120.64 Diff: -1.00
18419 Diff: +1 us mgl_man 1 36 0.03 0 0.00% 00:07:25 120.49 Diff: +70.49
18420 Diff: +1 us Jacob_Corleone 1 11 0.09 0 0.00% 00:04:48 120.43 Diff: +70.43
18421 Diff: +1 us lucifer^ music 1 14 0.07 0 0.00% 00:04:00 120.38 Diff: +70.38
18422 Diff: +1 gb [CASA.E354]<BENJ> 8 10 0.80 3 37.50% 00:03:05 120.29 Diff: +70.29
18423 Diff: +1 us <FOGG><_ReKoiL 2 2 1.00 0 0.00% 00:01:01 120.17 no change
18424 Diff: +1 ])RAKETheGimpHunter!! 3 5 0.60 0 0.00% 00:01:39 120.09 Diff: +70.09
18425 Diff: +1 ca [A] `Ya Dunno!?!*team~mYm 2 1 2.00 0 0.00% 00:01:00 120.03 Diff: +70.03
18426 Diff: +1 us iToMi 1 0 1.00 1 100.00% 00:02:10 120.00 Diff: +70.00
18427 Diff: +1 us r e m 0 1 1 1.00 0 0.00% 00:13:31 119.98 Diff: +69.98
18427 Diff: +1 ca dP | inF!N!ty+ 1 4 0.25 1 100.00% 00:02:17 119.98 Diff: +69.98
18428 Diff: +1 us scared 3 4 0.75 0 0.00% 00:01:28 119.97 Diff: +69.97
18429 Diff: +1 se SnE FiiiiiisK :D. 1 1 1.00 0 0.00% 00:00:46 119.96 Diff: +69.96
18430 Diff: +1 ca Pirates ? Cop3rZ 1 2 0.50 0 0.00% 00:00:31 119.94 Diff: +69.94
18431 Diff: +1 ca looyee 1 3 0.33 1 100.00% 00:01:16 119.92 Diff: +69.92
18431 Diff: +1 ca RenegadE 1 2 0.50 0 0.00% 00:01:11 119.92 Diff: +69.92
18432 Diff: +1 us videokills 1 1 1.00 0 0.00% 00:01:21 119.91 Diff: +69.91
18432 Diff: +1 us Catherine! 1 4 0.25 0 0.00% 00:01:11 119.91 Diff: +69.91
18433 Diff: +1 us {{TDA}} Silent 1 3 0.33 0 0.00% 00:11:00 119.90 Diff: +69.90
18434 Diff: +1 de :p 1 6 0.17 0 0.00% 00:01:08 119.89 Diff: +69.89
18434 Diff: +1 ca UP`LeVaiVe 1 3 0.33 0 0.00% 00:01:01 119.89 Diff: +69.89
18435 Diff: +1 de Blo0 1 2 0.50 0 0.00% 00:01:55 119.88 Diff: +69.88
18436 Diff: +1 us flash. HaqshoT 1 5 0.20 0 0.00% 00:01:49 119.85 Diff: +69.85
18437 Diff: +1 us -tVi- 1 6 0.17 0 0.00% 00:04:03 119.84 Diff: +69.84
18437 Diff: +1 us jizza 1 4 0.25 0 0.00% 00:01:02 119.84 Diff: +69.84
18438 Diff: +1 us . 1 9 0.11 0 0.00% 00:02:22 119.83 Diff: +69.83
18439 Diff: +1 fi F_o_X 2 1 2.00 0 0.00% 00:02:30 119.78 Diff: +69.78
18440 Diff: +1 ro .:Ady07:. 1 8 0.13 0 0.00% 00:02:38 119.77 no change
18440 Diff: +1 us [sdu]-wick 1 8 0.13 1 100.00% 00:08:18 119.77 Diff: +69.77
18441 Diff: +1 dk din mor er sej 1 3 0.33 0 0.00% 00:01:34 119.75 Diff: +69.75
18441 Diff: +1 us KillaOnDaLoose 1 3 0.33 0 0.00% 00:02:21 119.75 Diff: +69.75
18442 Diff: +1 ca [a]*PorkPies 1 3 0.33 0 0.00% 00:01:04 119.73 Diff: +69.73
18442 Diff: +1 us Robalo 1 8 0.13 0 0.00% 01:20:09 119.73 Diff: +69.73
18443 Diff: +1 pt JP * 1 3 0.33 1 100.00% 00:01:25 119.72 Diff: +69.72
18443 Diff: +1 us TYLER 1 8 0.13 0 0.00% 00:02:58 119.72 Diff: +69.72
18443 Diff: +1 ca Idephix 1 7 0.14 0 0.00% 00:03:07 119.72 Diff: +69.72
18444 Diff: +1 us Script0rz 1 14 0.07 0 0.00% 00:06:11 119.70 Diff: +69.70
18444 Diff: +1 us Giggity Giggity (no sound) 1 14 0.07 0 0.00% 00:03:55 119.70 Diff: +69.70
18445 Diff: +1 us I PWN U 1 9 0.11 0 0.00% 00:02:43 119.69 Diff: +69.69
18445 Diff: +1 us 1|S|1|K Fal|en^onsane 1 5 0.20 0 0.00% 00:01:34 119.69 Diff: +69.69
18445 Diff: +1 New YoRk Killa 1 6 0.17 1 100.00% 00:02:46 119.69 Diff: +69.75
18446 Diff: +1 us kontra 1 13 0.08 1 100.00% 00:04:41 119.68 Diff: +69.68
18447 Diff: +1 se Jag 'a'r en katt 1 4 0.25 0 0.00% 00:01:04 119.59 Diff: +69.59
18448 Diff: +1 us SR20DET foshow 1 3 0.33 1 100.00% 00:01:56 119.58 Diff: +69.58
18449 Diff: +1 us Stoned Cobra 2 4 0.50 0 0.00% 00:04:58 119.57 Diff: +69.57
18449 Diff: +1 us Badtzmarui 1 5 0.20 0 0.00% 00:01:50 119.57 Diff: +69.57
18450 Diff: +1 us Eugene 1 1 1.00 0 0.00% 00:00:31 119.56 Diff: +69.56
18450 Diff: +1 us SS | B E R L I N 1 2 0.50 0 0.00% 00:01:14 119.56 Diff: +69.56
18451 Diff: +1 dk oRdEnSpOlITi94J 1 7 0.14 0 0.00% 00:01:37 119.55 Diff: +69.55
18452 Diff: +1 pt Caboca 1 3 0.33 0 0.00% 00:03:09 119.54 Diff: +69.54