Login Search

Player Statistics

19,643 players rank out of 26,296 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

18534 Diff: +1 us Kyumslee 1 10 0.10 0 0.00% 00:02:33 114.35 Diff: +64.35
18535 Diff: +1 ca Flying Polar Ducks. 1 12 0.08 0 0.00% 00:02:52 114.34 Diff: +64.34
18536 Diff: +1 us killer 2 12 0.17 0 0.00% 00:04:22 114.24 Diff: +64.24
18537 Diff: +1 ca nubjub 4 4 1.00 3 75.00% 00:14:02 114.10 Diff: +64.10
18538 Diff: +1 de marziano 1 46 0.02 0 0.00% 00:10:22 114.06 no change
18539 Diff: +1 se elielialo 2 7 0.29 0 0.00% 00:03:09 113.97 Diff: +63.97
18540 Diff: +1 dz GAZ DEvILLE 1 4 0.25 0 0.00% 00:00:42 113.94 Diff: +63.94
18541 Diff: +1 mx [Elite.MX]_blastergame 3 3 1.00 0 0.00% 00:04:31 113.91 Diff: +63.91
18541 Diff: +1 se don't hassel the hoff 1 15 0.07 0 0.00% 00:03:21 113.91 Diff: +63.91
18542 Diff: +1 us 2nubz1cup 1 28 0.04 1 100.00% 00:06:21 113.84 Diff: +63.84
18542 Diff: +1 us aLB Kedja 1 7 0.14 0 0.00% 00:02:33 113.84 Diff: +63.84
18542 Diff: +1 se k_hunter 1 5 0.20 0 0.00% 00:02:30 113.84 Diff: +63.84
18543 Diff: +1 us Player 1 6 0.17 0 0.00% 00:02:15 113.71 Diff: +63.71
18544 Diff: +1 us Iceman 2 2 1.00 0 0.00% 00:00:45 113.68 Diff: +63.68
18545 Diff: +1 se Mplz 1 5 0.20 1 100.00% 00:01:42 113.65 Diff: +63.65
18546 Diff: +1 ca -///TRASH///- 2 3 0.67 0 0.00% 00:03:10 113.60 Diff: +63.60
18547 Diff: +1 dk ST_MaDs 2 3 0.67 0 0.00% 00:01:32 113.58 Diff: +63.58
18548 Diff: +1 ca dp 2 8 0.25 1 50.00% 00:01:57 113.55 Diff: +63.55
18549 Diff: +1 de MoNey-M@n 1 7 0.14 0 0.00% 00:02:41 113.52 no change
18550 Diff: +1 us ear0wax 1 17 0.06 0 0.00% 00:05:25 113.50 Diff: +63.50
18551 Diff: +1 ca angron 3 10 0.30 2 66.67% 00:03:14 113.48 Diff: +63.48
18552 Diff: +1 us Collateral 6 13 0.46 2 33.33% 00:07:25 113.42 Diff: +63.42
18553 Diff: +1 se sk_noobs 3 14 0.21 0 0.00% 00:07:11 113.39 Diff: +31.05
18554 Diff: +1 [L.E.D.]SHADE{motive} 1 11 0.09 0 0.00% 00:02:58 113.33 Diff: +63.33
18555 Diff: +1 us BIGBEN 1 14 0.07 1 100.00% 00:02:58 113.19 Diff: +63.19
18556 Diff: +1 us Player 2 9 0.22 0 0.00% 00:03:47 113.18 Diff: +63.18
18557 Diff: +1 no xx_Kristoffer_xx 3 8 0.38 2 66.67% 00:02:19 113.09 no change
18558 Diff: +1 pt Mendonca 1 2 0.50 0 0.00% 00:01:50 112.96 Diff: +62.96
18559 Diff: +1 us Player 1 3 0.33 1 100.00% 00:02:09 112.66 Diff: +62.66
18560 Diff: +1 de c( = 1 11 0.09 0 0.00% 00:04:16 112.48 Diff: +62.48
18561 Diff: +1 us mah left nut 3 11 0.27 0 0.00% 00:03:34 112.47 Diff: +62.47
18562 Diff: +1 se aMADEUS- 2 1 2.00 1 50.00% 00:00:58 112.32 Diff: +62.32
18563 Diff: +1 us Hippo 1 2 0.50 1 100.00% 00:00:57 112.02 Diff: +62.02
18564 Diff: +1 us peebody 1 1 1.00 0 0.00% 00:01:56 111.97 Diff: +61.97
18565 Diff: +1 ca samurai 2 4 0.50 0 0.00% 00:02:32 111.89 Diff: +61.89
18566 Diff: +1 us LiL CrAzY 2 5 0.40 1 50.00% 00:01:20 111.86 Diff: +61.86
18567 Diff: +1 dk Blueberry 1 3 0.33 0 0.00% 00:01:16 111.65 Diff: +61.65
18568 Diff: +1 us BLoo Hadouken 1 42 0.02 0 0.00% 00:12:23 111.60 Diff: +61.60
18569 Diff: +1 us Player 1 9 0.11 0 0.00% 00:04:22 110.99 Diff: +60.99
18570 Diff: +1 us Player 3 3 1.00 0 0.00% 00:03:15 110.87 Diff: +60.87
18571 Diff: +1 us Ownage | Abbadon 2 0 2.00 2 100.00% 00:03:10 110.85 Diff: +60.85
18572 Diff: +1 se nickskalle 4 12 0.33 3 75.00% 00:01:58 110.83 Diff: +60.83
18573 Diff: +1 us ARMYSNIPERKID 2 6 0.33 0 0.00% 00:01:47 110.54 Diff: +60.54
18574 Diff: +1 se Wareagle 2 7 0.29 1 50.00% 00:04:39 110.53 Diff: -0.65
18575 Diff: +1 ca `l2eaper-=0ps=l` 6 29 0.21 1 16.67% 00:09:57 110.43 Diff: +60.43
18576 Diff: +1 no sh1t oN c0ck 2 11 0.18 0 0.00% 00:03:01 110.42 Diff: +60.42
18577 Diff: +1 us Worstnameever 3 2 1.50 2 66.67% 00:02:03 110.41 Diff: +60.41
18578 Diff: +1 se daniel 5 15 0.33 3 60.00% 00:04:15 110.14 Diff: +60.14
18579 Diff: +1 us Sui Generis 2 6 0.33 1 50.00% 00:01:25 110.11 Diff: +60.11
18580 Diff: +1 de wolfi vs wolf 4 5 0.80 1 25.00% 00:03:47 110.03 Diff: +60.03
18581 Diff: +1 fr TuX.Gaming # Ouistytie 1 0 1.00 1 100.00% 00:01:23 110.00 Diff: +60.00
18581 Diff: +1 us Bossmannn 1 0 1.00 1 100.00% 00:01:40 110.00 Diff: +60.00
18581 Diff: +1 us JM | d.NguyenLam 1 0 1.00 0 0.00% 00:00:34 110.00 Diff: +60.00
18582 Diff: +1 us URMOM ! 15 81 0.19 2 13.33% 00:27:01 109.98 Diff: +59.98
18582 Diff: +1 se schtekspadeN^ 3 8 0.38 2 66.67% 00:01:59 109.98 Diff: +59.98
18583 Diff: +1 ca A|pha 1 0 1.00 0 0.00% 00:01:02 109.97 Diff: +59.97
18583 Diff: +1 techno kim paa ibiza wup wup wu 1 2 0.50 0 0.00% 00:01:03 109.97 Diff: +59.97
18584 Diff: +1 us normL |clown isnt. #ripT 1 2 0.50 0 0.00% 00:01:48 109.96 Diff: +59.96
18585 Diff: +1 se zozo mjau 1 1 1.00 0 0.00% 00:00:38 109.95 Diff: +59.95
18585 Diff: +1 us Rufio 1 1 1.00 0 0.00% 00:03:59 109.95 no change
18586 Diff: +1 dk steffen 1 5 0.20 0 0.00% 00:01:36 109.93 Diff: +59.93
18587 Diff: +1 se SneeeeeeeeeeeeeeeeekyHotDOG 1 4 0.25 1 100.00% 00:01:04 109.90 Diff: +59.90
18588 Diff: +1 us Hagbard1 1 3 0.33 0 0.00% 00:01:23 109.89 Diff: +59.89
18589 Diff: +1 ca s1ght 1 4 0.25 0 0.00% 00:01:05 109.88 Diff: +59.88
18589 Diff: +1 us RATYYYY 1 6 0.17 1 100.00% 00:02:31 109.88 Diff: +59.88
18589 Diff: +1 us Faust 1 3 0.33 0 0.00% 00:02:00 109.88 Diff: +59.88
18590 Diff: +1 FragPro >> drastic 1 2 0.50 0 0.00% 00:00:32 109.87 Diff: +59.87
18591 Diff: +1 ca I followed the Blind. 1 7 0.14 0 0.00% 00:03:40 109.86 Diff: +59.86
18592 Diff: +1 us Grape*APE 1 4 0.25 0 0.00% 00:02:58 109.85 Diff: +59.92
18593 Diff: +1 se shottas 1 5 0.20 0 0.00% 00:02:40 109.84 Diff: +59.84
18594 Diff: +1 us peter 1 7 0.14 0 0.00% 00:01:53 109.83 Diff: +59.83
18595 Diff: +1 nl HIGHLIGHT 1 6 0.17 0 0.00% 00:02:04 109.80 Diff: +59.80
18596 Diff: +1 us 09 Azn Panda Calculations 09 1 7 0.14 0 0.00% 00:03:01 109.79 Diff: +59.79
18596 Diff: +1 br Passaro Voador 1 4 0.25 0 0.00% 00:01:01 109.79 Diff: +59.79
18597 Diff: +1 us cold kIllEr 1 5 0.20 1 100.00% 00:04:34 109.78 Diff: +59.78
18598 Diff: +1 us Daxinator15 1 7 0.14 0 0.00% 00:04:37 109.75 Diff: +59.75
18599 Diff: +1 se <3 Behind Blue Eyes 1 10 0.10 0 0.00% 00:02:51 109.74 Diff: +59.74
18600 Diff: +1 dk -=[CsGL]=- ztClown 1 2 0.50 0 0.00% 00:00:59 109.73 Diff: +59.73
18600 Diff: +1 us Marcus Carcass 1 10 0.10 0 0.00% 00:03:43 109.73 Diff: +59.73
18601 Diff: +1 ca is0pr0pyL 1 8 0.13 0 0.00% 00:01:54 109.71 Diff: +59.71
18602 Diff: +1 us BAMBOOZLED by reQ^[ts] 1 8 0.13 0 0.00% 00:01:04 109.66 Diff: +59.66
18602 Diff: +1 ca blood in sky 1 6 0.17 0 0.00% 00:01:28 109.66 Diff: +59.66
18603 Diff: +1 ca Les Sanchez 1 13 0.08 0 0.00% 00:02:00 109.65 Diff: +59.65
18604 Diff: +1 us tuffnuts420 1 13 0.08 0 0.00% 00:06:52 109.63 Diff: +59.63
18604 Diff: +1 us Dunnzo 1 4 0.25 0 0.00% 00:01:55 109.63 Diff: +59.63
18605 Diff: +1 us Erock All Right!` 1 17 0.06 0 0.00% 00:10:43 109.62 Diff: +59.62
18605 Diff: +1 us .:NpN:. Dustin_Wolf 1 14 0.07 0 0.00% 00:04:54 109.62 Diff: +59.62
18606 Diff: +1 us [YUNG] dick 1 7 0.14 0 0.00% 00:03:23 109.60 Diff: +59.60
18607 Diff: +1 ca BoB|ThE|TuRtLe got.Juked? 1 7 0.14 0 0.00% 00:01:49 109.58 Diff: +59.58
18608 Diff: +1 ro ares 1 11 0.09 0 0.00% 00:02:45 109.56 Diff: +59.56
18608 Diff: +1 ca SARGEANT SLAUGHTER 1 8 0.13 0 0.00% 00:08:26 109.56 Diff: +59.56
18609 Diff: +1 nz YONGSTA 1 7 0.14 0 0.00% 00:04:11 109.48 Diff: +59.48
18610 Diff: +1 ru St-999,78RUS 1 8 0.13 0 0.00% 00:02:50 109.42 Diff: +59.42
18610 Diff: +1 Mourad Alemdar 1 4 0.25 0 0.00% 00:05:22 109.42 Diff: +59.42
18611 Diff: +1 ca M^ | Crude,LewdNTattooed 1 12 0.08 0 0.00% 00:03:12 109.35 Diff: +59.35
18612 Diff: +1 us missaliisa 1 21 0.05 0 0.00% 00:05:18 109.33 Diff: +59.33
18613 Diff: +1 us LETS-B-FRANK 1 9 0.11 0 0.00% 00:03:39 109.31 Diff: +59.31
18614 Diff: +1 us DC 1 9 0.11 1 100.00% 00:01:29 109.30 Diff: +59.30
18615 Diff: +1 us Cl!x 1 6 0.17 0 0.00% 00:02:27 109.28 Diff: +59.28
18616 Diff: +1 de Kayswiss 1 7 0.14 0 0.00% 00:02:17 109.24 Diff: +59.24