Login Search
[ View History ]

Player Statistics :: La Resistance

ca La Resistance is ranked #25 out of 19,643 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 25

24

Diff: -166.14 9866.70

10032.84

10%

-179

1,854

5,341

142

35

0

0

2,081

166:01:38

2010-05-08 14:02:37

2009-07-25 20:05:04

51,563

24.58% 12,674

0

31,669

0

43.14%

515,107

222,241

1.63

5.18

25

25

9.99

6,514,967

158

Only the top 10 player IDs are shown

Used

3,415

216

19

Used

3,649

Used

3,555

60

24

10

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-05-08 @ 14:02 - 14:02 de_dust 00:00:05 0 0 0 0.00% 0.00% 9866.70 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,311 2,143 830 15.63% 58.17% 1.79 764K
ak47 3,681 2,156 1,285 34.91% 35.30% 9.38 419K
3,616 1,815 1,144 31.64% 34.88% 11.53 471K
3,081 1,443 854 27.72% 37.04% 11.10 346K
2,996 1,235 840 28.04% 36.12% 11.74 350K
2,843 1,297 243 8.55% 50.27% 3.46 386K
2,003 2,117 538 26.86% 52.10% 5.46 215K
1,619 605 401 24.77% 32.74% 13.39 193K
1,518 1,262 172 11.33% 83.70% 4.02 181K
1,515 1,286 391 25.81% 40.05% 13.59 165K
1,514 1,359 428 28.27% 57.32% 11.17 175K
1,512 1,107 361 23.88% 39.81% 17.50 157K
1,511 1,282 273 18.07% 90.69% 2.95 159K
1,507 877 481 31.92% 38.20% 10.75 168K
1,505 903 410 27.24% 36.01% 11.01 155K
1,504 1,104 396 26.33% 37.77% 17.32 156K
1,504 954 289 19.22% 43.03% 15.00 156K
1,502 993 343 22.84% 33.87% 17.50 158K
1,497 1,470 318 21.24% 48.73% 14.61 164K
1,490 1,130 304 20.40% 42.17% 20.96 184K
1,490 1,476 453 30.40% 55.61% 8.70 161K
1,480 1,490 385 26.01% 57.93% 9.42 154K
1,463 681 391 26.73% 64.28% 2.49 166K
1,401 504 241 17.20% 42.62% 4.22 146K
1,398 470 217 15.52% 36.35% 6.04 179K
1,097 352 71 6.47% 114.11% 6.42 232K
5 0 0 0.00% 0.00% 0.00 0

Map

K

K:D

K:M

G

R

Online

Last

de_dust 2,608 1.39 4.17 18 280 10:24:45 2010-05-08
aim_ak-colt_mini 1,321 1.53 6.32 48 183 03:29:11 2010-02-27
gg_33_glassroom 1,316 1.57 7.46 37 98 02:56:29 2010-02-28
gg_12rooms 1,253 1.71 5.33 48 168 03:55:09 2010-02-27
cs_crackhouse 1,235 1.51 4.53 49 103 04:32:25 2010-02-26
33_something 1,092 1.57 6.93 37 119 02:37:37 2010-02-18
dm_aztec 1,049 1.66 5.62 30 63 03:06:31 2010-01-03
gg_33_mario 959 1.71 5.65 32 76 02:49:47 2010-02-02
gg_fy_new_pool_day 947 1.72 5.71 31 59 02:45:46 2010-02-22
aim_texture_funworld 817 1.78 7.56 24 52 01:48:03 2010-02-20
gg_33_420-dro 801 1.96 6.19 31 133 02:09:20 2010-02-15
gg_!city_street 793 1.49 4.84 26 62 02:43:55 2010-02-09
dm_awc_final 789 1.67 5.25 28 83 02:30:17 2010-01-24
fy_wintercz 782 1.67 6.05 28 64 02:09:11 2010-03-07
gg_4one 765 1.79 6.08 24 40 02:05:53 2009-11-28
cr33per 764 1.42 7.19 24 68 01:46:14 2009-12-07
aim_texture_battleformiddle 723 1.67 5.77 22 50 02:05:24 2010-02-18
gg_aim_ag_texture 697 1.57 7.02 23 38 01:39:20 2010-03-07
de_westwood 687 1.88 3.79 31 63 03:01:26 2010-02-09
gg_33_circa 682 1.59 5.59 24 88 02:02:06 2010-02-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 395 us [hk]Black_Knight 923 474 1.95 5880.36
2 51 ca wesker 898 808 1.11 8743.71
3 141 ca Adriana 789 528 1.49 7272.18
4 126 ca {33} DuTcHiE 661 434 1.52 7366.57
5 21 ca dreamwalker 643 563 1.14 10018.03
6 186 us [/cry]-jabinjabi 609 410 1.49 6950.85
7 1245 us PokO 588 151 3.89 3863.91
8 41 ca not good 513 505 1.02 9060.18
9 57 ca =[P.O.R.N]: > CrAsH 462 328 1.41 8599.99
10 34 us Avery 458 388 1.18 9486.45
11 39 ca CHRIS REDFIELD 425 341 1.25 9308.81
12 91 ca sharpiE[xx] 386 288 1.34 7964.44
13 130 ca [NwX]M4ster 377 244 1.55 7348.52
14 105 us jam -BLS- 365 322 1.13 7672.70
15 231 us Richard Head 345 192 1.80 6569.86
16 818 us [alletman/script killer's 339 98 3.46 4663.95
17 99 ca =[P.O.R.N]: nerveuse? 330 268 1.23 7770.55
18 60 us empyre` 330 251 1.31 8570.45
19 87 us SusPic!0us M!nDs 320 279 1.15 8001.87
20 351 us LAD_Dissection 319 183 1.74 6025.16