Login Search
[ View History ]

Player Statistics :: Annihiliator

us Annihiliator is ranked #27 out of 19,643 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 27

26

no change 9835.06

9835.06

0%

20

2,457

4,290

152

16

0

0

2,683

224:56:10

2010-04-28 00:04:58

2008-11-18 00:34:44

54,249

24.48% 13,281

0

31,858

0

31.70%

763,246

241,961

1.70

4.02

26

15

14.07

6,488,585

117

Only the top 10 player IDs are shown

Used

4,779

87

Used

4,866

Used

4,864

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-04-27 @ 23:49 - 00:04 de_dust 00:15:32 0 0 0 0.00% 0.00% 9835.06 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ak47 4,268 2,300 1,359 31.84% 24.96% 13.43 476K
3,978 2,052 1,160 29.16% 24.13% 17.36 489K
3,833 1,911 484 12.63% 58.32% 1.77 531K
3,025 1,550 929 30.71% 26.37% 16.08 344K
2,752 1,467 798 29.00% 26.15% 16.10 318K
2,543 2,175 180 7.08% 54.13% 3.24 323K
2,429 1,703 451 18.57% 44.20% 6.79 244K
1,896 1,171 203 10.71% 60.59% 5.48 219K
1,893 1,123 465 24.56% 30.77% 26.03 222K
1,877 1,173 367 19.55% 31.12% 16.39 185K
1,877 1,131 207 11.03% 81.62% 3.21 187K
1,846 1,069 555 30.07% 29.44% 22.15 185K
1,822 1,167 411 22.56% 40.77% 15.91 195K
1,819 1,017 480 26.39% 32.52% 18.73 183K
1,815 1,072 624 34.38% 26.86% 22.72 183K
1,791 976 459 25.63% 23.83% 24.21 179K
1,764 1,172 381 21.60% 44.90% 11.57 177K
1,748 974 487 27.86% 25.86% 15.25 175K
1,748 1,106 394 22.54% 40.64% 17.96 175K
1,732 1,131 422 24.36% 46.78% 12.27 173K
1,719 940 475 27.63% 26.72% 16.53 189K
1,661 788 453 27.27% 62.26% 2.63 202K
1,399 763 416 29.74% 23.64% 17.67 167K
1,202 604 221 18.39% 25.51% 8.78 155K
1,181 632 219 18.54% 30.21% 6.13 132K
629 571 45 7.15% 111.65% 5.85 121K
2 3 0 0.00% 0.00% 0.00 0

Map

K

K:D

K:M

G

R

Online

Last

de_dust 2,722 1.76 3.48 21 157 13:02:39 2010-03-08
cs_crackhouse 1,476 1.77 3.56 62 105 06:54:16 2010-02-27
aim_ak-colt_mini 1,172 1.58 5.17 50 93 03:46:42 2009-12-14
gg_12rooms 1,103 1.46 4.59 56 83 04:00:29 2010-02-18
cr33per 1,098 2.20 6.21 41 83 02:56:47 2009-12-31
gg_cs_reflex 920 1.76 3.73 35 67 04:06:34 2010-01-11
de_westwood 894 1.69 2.48 54 89 06:00:23 2010-02-17
gg_!city_street 854 1.79 2.93 40 71 04:51:14 2010-02-20
aim_texture_funworld 852 1.58 5.92 33 53 02:23:54 2010-03-07
33_something 832 1.47 5.65 41 71 02:27:10 2010-02-18
gg_33_snowfun 806 1.71 4.92 33 49 02:43:49 2009-12-20
gg_33_glassroom 778 2.32 5.69 30 64 02:16:43 2010-02-27
dm_aztec 769 1.74 3.73 36 60 03:26:13 2010-01-04
gg_33_concrete 768 1.64 5.65 31 88 02:15:57 2009-12-25
gg_33_warehouse 765 1.46 3.61 27 45 03:32:04 2010-01-14
74_war 758 1.59 4.15 40 61 03:02:38 2010-03-07
aim_texture_battleformiddle 752 1.93 4.93 23 38 02:32:37 2010-02-18
fy_stones 749 1.50 6.11 26 50 02:02:41 2009-08-23
gg_aim_ag_texture 728 2.15 3.97 34 58 03:03:33 2010-03-07
fy_stoneworld 704 1.55 3.97 31 51 02:57:11 2010-01-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 149 us SimonsBby 614 355 1.73 7212.74
2 126 ca {33} DuTcHiE 467 240 1.95 7366.57
3 21 ca dreamwalker 426 371 1.15 10018.03
4 582 us -=ICEMAN=- 364 110 3.31 5282.56
5 487 us {33} dorkiviet 349 155 2.25 5549.72
6 99 ca =[P.O.R.N]: nerveuse? 317 161 1.97 7770.55
7 11 us :eR: JOsh | Knifer [p90 her0] 315 232 1.36 10677.88
8 252 us {33} K|IcK K|AcK BaNg BaNg 313 178 1.76 6474.47
9 46 us {33} Caine-[Cursed-By-God] 308 199 1.55 8915.22
10 127 us Pre-Paid Legal 248 153 1.62 7359.40
11 619 us KilleR_Ny 247 204 1.21 5163.19
12 52 ca Goose Chaser 246 127 1.94 8742.33
13 342 ca Shawn 239 182 1.31 6066.28
14 91 ca sharpiE[xx] 222 179 1.24 7964.44
15 75 ca {33} BuBu 218 111 1.96 8160.05
16 105 us jam -BLS- 213 189 1.13 7672.70
17 272 ca [RNw/G]*shadOwtyme$420$ 213 98 2.17 6412.10
18 324 ca CB_Rapunzl 209 112 1.87 6129.42
19 303 us PaNk NiPpLeZz 199 115 1.73 6254.20
20 902 us Coolson14 198 89 2.22 4483.23